Horst 8-Wheel Running Gear
|
|
|
|
MODEL 865 SPECIFICATIONS | |
Capacity | 32,000 lbs. |
Spindle | 2-1/4" Dia. |
Hubs | 8 Bolt, 6,500 lb. |
Bearings | Taper Roller (1.80/1.38 - Bore Size Inner/Outer) |
Front Axle | 7 x 3 x .250 Wall |
Rear Axle | 7 x 3 x .313 Wall |
Tongue Bracket Mounting | 1-1/2" Bolt Bearings |
Tongue Bolt | 1-1/8" Diameter |
Tongue Latch | Retractable Automatic Relock |
Reach Poles | 3" OD x .188 Wall-Round Tube |
Bolster Stakes | 42" |
Steering | Automotive Type |
Tie Rod Ends | Greasable Automotive Style Ball Joints |
Wheel Base | Adjustable |
Height | 26" on 12.5 x 16 Tires 30" on 11 x 22.5 Tires (from ground to top of bunk) |
Approx. Weight | 1,720 lbs. |
OPTIONS | |
Hydraulic Surge Brakes | 2 or 4 Wheels |
Safety Chain | 3/8" GR. 70 |
Spring Balancer Kit | Single or Double Spring |
Spring Cushion Tongue | Not Available with Brakes |
|
|
MODEL 865H SPECIFICATIONS | |
Capacity | 32,000 lbs. |
Spindle | 2-1/4" Diameter |
Hubs | 8 Bolt, 6,500 lb. |
Bearings | Taper Roller (1.80/1.38, Bore Size Inner/Outer) |
Front Axle | 7 x 3 x .250 Wall |
Rear Axle | 7 x 3 x .313 Wall |
Tongue Bracket Mounting | 1-1/2" Bolt Bearings |
Tongue Bolt | 1-1/8" Diameter |
Tongue Latch | Retractable Automatic Relock |
Reach Poles | 3" OD x .188 Wall-Round Tube |
Bolster Stakes | 42" |
Steering | Automotive Type |
Tie Rod Ends | Greasable Automotive Style Ball Joints |
Wheel Base | Adjustable |
Height | 26" (on 12.5 x 16 Tires); 30" (11 x 22.5 Tires) from ground to top of bunk |
Approx. Weight | 1,720 lbs. |
OPTIONS | |
Hydraulic Surge Brakes | 2 or 4 Wheels |
Safety Chain | 3/8" GR. 70 |
Spring Balancer Kit | Single or Double Spring |
Spring Cushion Tongue | Not Available with Brakes |