| 'HR3603' ROTATOR SPECIFICATIONS | |
|---|---|
| Static Max. Load | 6,614lbs. | 
| Dynamic Max. Load | 3,307lbs. | 
| Torque Nm | 1000 | 
| Rotation | 360° CONTINUOUSLY in Both Directions - Clockwise & Counter Clockwise! | 
| Rec. Flow Rate | 20 Liters/Min 5.3 Gallons/Minute  | 
			
| Max Working Pressure | 3629PSI | 
| Max Working Pressure Bar | 250 | 
| Pin Hole for Attaching to Hanger | 1" Diameter | 
| Dimensions: | |
| A | 2.362" (60mm) | 
| B | 0.984" (25mm) | 
| C | 1.948" (49.5mm) | 
| D | 0.984" (25mm) | 
| E | 9.99" (254mm) | 
| Thread | JIC 3/4" (BPT Is Available as an Option)  | 
			
| Weight | 41lbs. | 
| 'HR3603' ROTATOR SPECIFICATIONS | |
|---|---|
| Static Max. Load | 6,614lbs. | 
| Dynamic Max. Load | 3,307lbs. | 
| Torque Nm | 1000 | 
| Rotation | 360° CONTINUOUSLY in Both Directions - Clockwise & Counter Clockwise! | 
| Rec. Flow Rate | 20 Liters/Min 5.3 Gallons/Minute  | 
			
| Max Working Pressure | 3629PSI | 
| Max Working Pressure Bar | 250 | 
| Pin Hole for Attaching to Hanger | 1" Diameter | 
| Dimensions: | |
| A | 2.362" (60mm) | 
| B | 0.984" (25mm) | 
| C | 1.948" (49.5mm) | 
| D | 0.984" (25mm) | 
| E | 9.99" (254mm) | 
| Thread | JIC 3/4" (BPT Is Available as an Option)  | 
			
| Weight | 41lbs. |