SNOWBLOWER EQUIPPED WITH X-PRO BLADE
Scrape or Blow Going Forward, Work More Efficiently! For the Operator Looking for High Efficiency, The X-PRO Push and Pull Snow Blower Allows the Operator to Scrape or Use as a Conventional Snow Blower. The X-PRO Blade is Quick and Easy to Use on a Large or Restricted Area and Can be Lifted to Allow for Conventional Use. In Many Cases, This Eliminates the Need for a Loader Bucket or Plow Blade In Addition to the Snow Blower. The PXPL/X-PRO is Adapted to Perform in All Types of Heavy Duty Conditions.
STANDARD FEATURES:
CHUTE OPTIONS
PRONOVOST PXPL/X-PRO SERIES SPECIFICATIONS | ||||||
---|---|---|---|---|---|---|
MODEL | PXPL-80 | PXPL-86 | PXPL-86-92 | PXPL-92 | PXPL-92-98 | |
Recommended HP PTO | 40-55HP | 50-75HP | 50-75HP | 75-125HP | 75-125HP | |
Working Width | 6'-8" | 7'-2" | 7'-8" | 7'-8" | 8'-0" | |
Cutting Height | 28" | 34" | ||||
Drum Diameter | 26" | 28" | 32" | |||
Depth of Drum | 10-1/2" | 12" | ||||
Number of Impeller Blades | 4 | 5 | ||||
Impeller Shaft Diameter | 1-9/16" | 2" | ||||
Height - Impeller Center | 16-1/2" | 16" | 18-1/4" | |||
Impeller RPM | 540RPM | |||||
Number of Augers | 1 | |||||
Main Auger Diameter | 16" | 16-1/2" | 19-1/2" | |||
Drive Chain | 50 | 80 | ||||
Hitch Category | 1 | 2 | ||||
Standrad PTO Shaft | T50 | T60 | T80 | |||
Weight Including Chute Base | 1,220 lbs. | 1,889 lbs. | 1,943 lbs. | 2,530 lbs. | 2,540 lbs. | |
Weights are Less Pallets, Crates & PTO Shaft. |
PRONOVOST PXPL/X-PRO SERIES SPECIFICATIONS | ||||||
---|---|---|---|---|---|---|
MODEL | PXPL-80 | PXPL-86 | PXPL-86-92 | PXPL-92 | PXPL-92-98 | |
Recommended HP PTO | 40-55HP | 50-75HP | 50-75HP | 75-125HP | 75-125HP | |
Working Width | 6'-8" | 7'-2" | 7'-8" | 7'-8" | 8'-0" | |
Cutting Height | 28" | 34" | ||||
Drum Diameter | 26" | 28" | 32" | |||
Depth of Drum | 10-1/2" | 12" | ||||
Number of Impeller Blades | 4 | 5 | ||||
Impeller Shaft Diameter | 1-9/16" | 2" | ||||
Height - Impeller Center | 16-1/2" | 16" | 18-1/4" | |||
Impeller RPM | 540RPM | |||||
Number of Augers | 1 | |||||
Main Auger Diameter | 16" | 16-1/2" | 19-1/2" | |||
Drive Chain | 50 | 80 | ||||
Hitch Category | 1 | 2 | ||||
Standrad PTO Shaft | T50 | T60 | T80 | |||
Weight Including Chute Base | 1,220 lbs. | 1,889 lbs. | 1,943 lbs. | 2,530 lbs. | 2,540 lbs. | |
Weights are Less Pallets, Crates & PTO Shaft. |